5/8" or 3/4" meter | $67.80 |
1" meter | $112.50 |
2" meter | $360.00 |
Larger Meters | to be determined by District |
For each additional 1,000 gallons of water:
0 - 5000 | $2.35 per 1000 gallons |
5001 - 25,000 | $2.85 per 1000 gallons |
25,001 - 45,000 | $3.35 per 1000 gallons |
45,001 - 70,000 | $3.85 per 1000 gallons |
70,001 and above | $4.35 per 1000 gallons |
2" meter | $360.00 |
For each additional 1,000 gallons of water:
0 - 5000 | $2.35 per 1000 gallons |
5001 - 25,000 | $2.85 per 1000 gallons |
25,001 - 45,000 | $3.35 per 1000 gallons |
45,001 - 70,000 | $3.85 per 1000 gallons |
70,001 and above | $4.35 per 1000 gallons |
Fire Hydrant (Temporary Water Service) |
$2.95 per 1000 gallons |
Wastewater Rates:
Wastewater Deposit: $150
Winter wastewater averaging is done during the months of December, January, and February. New residents that have missed the averaging period are charged for 10,000 gallons per month at $1.50 per 1000 gallons.
Flat rate is determined by meter size (includes 2000 gallons):
Up to 1.5" meter | $50.82 | Plus $1.50 per 1000 gallons over 2000 |
2" meter and above | $388.32 | Plus $2.63 per 1000 gallons over 2000 |
Reconnection Fee | $75.00 |
Transfer Fee | $25.00 |
Late Charge | 10% of amount late |
Returned Check Charge | $25.00 |
Security Deposit | $300.00 |
Builder Security Deposit | $3,500.00 |
New Residential Construction Inspection |
$175.00 |
Hose Bib to provide Water during construction |
$100.00 |
Erosion Control Inspection |
$25.00 |
Inspections - Five (See Tap Application) |
$250.00 |
Re-inspections (per re-inspection) |
$50.00 |
Backflow Device Inspection (per device) |
$75.00 |
3/4" Water Tap | $1,500.00 |
1" or larger | Cost to District x 2 |
3/4" Tap | $1,000.00 |
1" or larger | To be set by Board of Directors |
$150 Deposit |